Front-office automation plans for trades
Choose the level of intake, follow-up and routing that fits your operation. Every plan is configured around approved business rules; Pro is quoted for the specific operation.
What AI Actions mean
AI Actions measure automated AI-powered work performed by your IronPeak system. Your plan includes a monthly action allowance; actual actions used depend on how your workflows are configured. Overage pricing is not specified here.
How the tiers build
Basic covers one connected inbox and core email intake. Growth adds lead recovery, booking and appointment detection, and website chat intake. Pro supports custom routing, multiple teams or locations and advanced workflows.
BASIC
$299/month
Founder Pricing: $269.10/month
Setup: $500
Included AI Actions: 1,000/month
GROWTH
$649/month
Founder Pricing: $551.65/month
Setup: $1,000
Included AI Actions: 3,000/month
PRO
Starting at $999/month
Founder Pricing: 20% off customer-specific quoted monthly Pro price
Setup: Starting at $2,000
Included AI Actions: 7,500+/month
Contact for Quote
AI Actions measure automated AI-powered work performed by your IronPeak system. Your plan includes a monthly action allowance; actual actions used depend on how your workflows are configured.
| Feature | Basic | Growth | Pro |
|---|---|---|---|
| Connected inboxes | 1 | Up to 2 | Multiple/custom |
| AI email intake | Yes | Yes | Yes |
| Lead classification | Yes | Yes | Yes |
| Customer info extraction | Yes | Yes | Yes |
| Service qualification | Yes | Yes | Yes |
| Service-area/business-rule checks | Yes | Yes | Yes |
| AI-generated customer replies | Yes | Yes | Yes |
| Office notifications | Yes | Yes | Yes |
| Lead logging | Yes | Yes | Yes |
| Booking link response | Yes | Yes | Yes |
| Booking-intent detection | No | Yes | Yes |
| Appointment detection | No | Yes | Yes |
| Automated follow-up sequence | No | 3-step | Custom |
| STOP / opt-out handling | No | Yes | Yes |
| Stop follow-up after office response | No | Yes | Yes |
| Stop follow-up after booking | No | Yes | Yes |
| Website lead/chat intake | No | Yes | Yes |
| CRM integration | Basic logging | Standard integration | Advanced/custom |
| Custom routing | No | Limited | Yes |
| Multiple departments | No | No | Yes |
| Multiple locations | No | No | Yes |
| Custom business logic | Standard template | Moderate | Extensive |
| Custom AI instructions | Standard | Enhanced | Fully customized |
| Reporting | Basic | Enhanced | Advanced/custom |
| Priority support | No | Yes | Yes – Priority |
| Custom workflows | No | Limited add-ons | Yes |
Pro pricing is customized. Its 20% Founder Discount applies to the quoted monthly price. Overage pricing, expiration and eligibility terms are not specified.